2c2
< ++++> START TIME: Tue Jul 19 16:16:03 UTC 2022
---
> ++++> START TIME: Tue Jul 19 16:16:29 UTC 2022
5c5
< ERPP_ERPP_DISCARD_INTERRUPT_REGISTER_2.ERPP0[0x501]=0x9e00080000
---
> ERPP_ERPP_DISCARD_INTERRUPT_REGISTER_2.ERPP0[0x501]=0x9e00000000
8c8
<    PES_HEADER_SIZE_ERR_INT=1,DISCARD_INT=1>
---
>    DISCARD_INT=1>
64c64
< | 1    | 12,383,827,709      | 17,344,843         | 0              | 12,401,183,407           |
---
> | 1    | 12,383,882,538      | 17,344,914         | 0              | 12,401,238,307           |
66c66
< | 2    | 5,179,088,543       | 8,195,640          | 0              | 5,187,284,516            |
---
> | 2    | 5,179,115,725       | 8,195,672          | 0              | 5,187,311,727            |
68c68
< | 3    | 13,805,259,285      | 16,709,329         | 0              | 13,822,881,641           |
---
> | 3    | 13,805,305,119      | 16,709,381         | 0              | 13,822,927,527           |
70c70
< | 4    | 7,566,694,309       | 9,823,748          | 0              | 7,579,362,116            |
---
> | 4    | 7,566,732,543       | 9,823,793          | 0              | 7,579,400,395            |
72c72
< | 32   | 80,193,868,663      | 31,503,036         | 2,983          | 80,225,371,699           |
---
> | 32   | 80,194,222,234      | 31,503,096         | 2,983          | 80,225,725,330           |
79c79
< | 1    | 25,154,412,912       | 4,239,905           | 0               | 25,158,652,816           |
---
> | 1    | 25,154,512,045       | 4,239,917           | 0               | 25,158,751,962           |
81c81
< | 2    | 11,717,595,114       | 3,721,036           | 0               | 11,721,316,150           |
---
> | 2    | 11,717,665,365       | 3,721,042           | 0               | 11,721,386,407           |
83c83
< | 3    | 29,833,774,966       | 4,149,540           | 0               | 29,837,924,506           |
---
> | 3    | 29,833,891,236       | 4,149,547           | 0               | 29,838,040,783           |
85c85
< | 4    | 13,911,232,395       | 4,967,628           | 0               | 13,916,200,023           |
---
> | 4    | 13,911,301,234       | 4,967,634           | 0               | 13,916,268,868           |
87c87
< | 32   | 38,449,552,872       | 56,726,162          | 0               | 38,506,279,033           |
---
> | 32   | 38,449,718,718       | 56,726,362          | 0               | 38,506,445,080           |
95,110c95,110
< | eth1  | RX 65 to 127 byte frame                | 8,124,408,035      | 8,124,408,035       | 861        |
< | eth1  | RX 128 to 255 byte frame               | 811,528,844        | 811,528,844         | 53         |
< | eth1  | RX 256 to 511 byte frame               | 782,392,878        | 782,392,878         | 73         |
< | eth1  | RX 512 to 1023 byte frame              | 340,950,585        | 340,950,585         | 69         |
< | eth1  | RX 1024 to 1518 byte frame             | 1,776,643,748      | 1,776,643,748       | 151        |
< | eth1  | RX 1519 to 1522 byte frame             | 530,470,070        | 530,470,070         | 4          |
< | eth1  | RX 1519 to 2047 byte frame             | 530,470,070        | 530,470,070         | 4          |
< | eth1  | RX BC frame                            | 5,928,230          | 5,928,230           | 0          |
< | eth1  | RX RPROG0 frame                        | 6,390,190,645      | 6,390,190,645       | 518        |
< | eth1  | RX RPROG1 frame                        | 1,018,148,799      | 1,018,148,799       | 314        |
< | eth1  | RX RPROG2 frame                        | 598,761,703        | 598,761,703         | 29         |
< | eth1  | RX RPROG3 frame                        | 152,096,432        | 152,096,432         | 0          |
< | eth1  | RX all packets frame                   | 12,401,183,704     | 12,401,183,704      | 1,211      |
< | eth1  | RX good frame                          | 12,401,172,849     | 12,401,172,849      | 1,211      |
< | eth1  | RX UC frame                            | 12,383,828,006     | 12,383,828,006      | 1,211      |
< | eth1  | RX MC frame                            | 11,416,613         | 11,416,613          | 0          |
---
> | eth1  | RX 65 to 127 byte frame                | 8,124,430,375      | 8,124,430,375       | 1,186      |
> | eth1  | RX 128 to 255 byte frame               | 811,530,472        | 811,530,472         | 88         |
> | eth1  | RX 256 to 511 byte frame               | 782,394,662        | 782,394,662         | 93         |
> | eth1  | RX 512 to 1023 byte frame              | 340,952,308        | 340,952,308         | 47         |
> | eth1  | RX 1024 to 1518 byte frame             | 1,776,670,783      | 1,776,670,783       | 2,780      |
> | eth1  | RX 1519 to 1522 byte frame             | 530,470,964        | 530,470,964         | 5          |
> | eth1  | RX 1519 to 2047 byte frame             | 530,470,964        | 530,470,964         | 5          |
> | eth1  | RX BC frame                            | 5,928,272          | 5,928,272           | 0          |
> | eth1  | RX RPROG0 frame                        | 6,390,202,652      | 6,390,202,652       | 549        |
> | eth1  | RX RPROG1 frame                        | 1,018,154,850      | 1,018,154,850       | 238        |
> | eth1  | RX RPROG2 frame                        | 598,765,351        | 598,765,351         | 357        |
> | eth1  | RX RPROG3 frame                        | 152,097,066        | 152,097,066         | 21         |
> | eth1  | RX all packets frame                   | 12,401,239,109     | 12,401,239,109      | 4,152      |
> | eth1  | RX good frame                          | 12,401,228,254     | 12,401,228,254      | 4,152      |
> | eth1  | RX UC frame                            | 12,383,883,340     | 12,383,883,340      | 4,152      |
> | eth1  | RX MC frame                            | 11,416,642         | 11,416,642          | 0          |
112,129c112,129
< | eth1  | RX single and double VLAN tagged frame | 12,401,183,704     | 12,401,183,704      | 1,207      |
< | eth1  | RX promiscuous frame                   | 11,853,357,945     | 11,853,357,945      | 1,203      |
< | eth1  | TX 64-byte frame                       | 357,347,424        | 357,347,424         | 4          |
< | eth1  | TX 65 to 127 byte frame                | 3,465,148,096      | 3,465,148,096       | 306        |
< | eth1  | TX 128 to 255 byte frame               | 364,736,640        | 364,736,640         | 98         |
< | eth1  | TX 256 to 511 byte frame               | 279,265,831        | 279,265,831         | 86         |
< | eth1  | TX 512 to 1023 byte frame              | 397,326,251        | 397,326,251         | 277        |
< | eth1  | TX 1024 to 1518 byte frame             | 11,760,343,780     | 11,760,343,780      | 3,181      |
< | eth1  | TX 1519 to 1522 byte frame             | 8,534,485,997      | 8,534,485,997       | 971        |
< | eth1  | TX 1519 to 2047 byte frame             | 8,534,485,997      | 8,534,485,997       | 971        |
< | eth1  | TX Broadcast frame                     | 2,680,553          | 2,680,553           | 0          |
< | eth1  | TX all packets frame                   | 25,158,654,019     | 25,158,654,019      | 4,910      |
< | eth1  | TX good frame                          | 25,158,654,019     | 25,158,654,019      | 4,906      |
< | eth1  | TX UC frame                            | 25,154,414,114     | 25,154,414,114      | 4,902      |
< | eth1  | TX MC frame                            | 1,559,352          | 1,559,352           | 0          |
< | eth1  | TX single and double VLAN tagged frame | 25,158,090,361     | 25,158,090,361      | 4,898      |
< | eth1  | RX Byte frame                          | 4,663,820,470,790  | 4,663,820,470,790   | 359,100    |
< | eth1  | TX Byte frame                          | 30,900,760,151,121 | 30,900,760,151,121  | 6,494,994  |
---
> | eth1  | RX single and double VLAN tagged frame | 12,401,239,113     | 12,401,239,113      | 4,157      |
> | eth1  | RX promiscuous frame                   | 11,853,412,389     | 11,853,412,389      | 4,152      |
> | eth1  | TX 64-byte frame                       | 357,355,127        | 357,355,127         | 72         |
> | eth1  | TX 65 to 127 byte frame                | 3,465,170,809      | 3,465,170,809       | 761        |
> | eth1  | TX 128 to 255 byte frame               | 364,738,826        | 364,738,826         | 88         |
> | eth1  | TX 256 to 511 byte frame               | 279,267,638        | 279,267,638         | 36         |
> | eth1  | TX 512 to 1023 byte frame              | 397,333,416        | 397,333,416         | 326        |
> | eth1  | TX 1024 to 1518 byte frame             | 11,760,380,980     | 11,760,380,980      | 2,946      |
> | eth1  | TX 1519 to 1522 byte frame             | 8,534,506,385      | 8,534,506,385       | 2,091      |
> | eth1  | TX 1519 to 2047 byte frame             | 8,534,506,385      | 8,534,506,385       | 2,091      |
> | eth1  | TX Broadcast frame                     | 2,680,563          | 2,680,563           | 0          |
> | eth1  | TX all packets frame                   | 25,158,753,186     | 25,158,753,186      | 6,337      |
> | eth1  | TX good frame                          | 25,158,753,186     | 25,158,753,186      | 6,337      |
> | eth1  | TX UC frame                            | 25,154,513,269     | 25,154,513,269      | 6,337      |
> | eth1  | TX MC frame                            | 1,559,354          | 1,559,354           | 0          |
> | eth1  | TX single and double VLAN tagged frame | 25,158,189,527     | 25,158,189,527      | 6,331      |
> | eth1  | RX Byte frame                          | 4,663,864,047,910  | 4,663,864,047,910   | 3,880,616  |
> | eth1  | TX Byte frame                          | 30,900,850,464,622 | 30,900,850,464,622  | 7,277,523  |
131,146c131,146
< | eth2  | RX 65 to 127 byte frame                | 3,590,536,243      | 3,590,536,243       | 396        |
< | eth2  | RX 128 to 255 byte frame               | 360,595,012        | 360,595,012         | 53         |
< | eth2  | RX 256 to 511 byte frame               | 127,439,231        | 127,439,231         | 29         |
< | eth2  | RX 512 to 1023 byte frame              | 147,795,492        | 147,795,492         | 53         |
< | eth2  | RX 1024 to 1518 byte frame             | 541,756,189        | 541,756,189         | 65         |
< | eth2  | RX 1519 to 1522 byte frame             | 388,868,297        | 388,868,297         | 0          |
< | eth2  | RX 1519 to 2047 byte frame             | 388,868,297        | 388,868,297         | 0          |
< | eth2  | RX BC frame                            | 3,515,140          | 3,515,140           | 0          |
< | eth2  | RX RPROG0 frame                        | 2,580,978,813      | 2,580,978,813       | 281        |
< | eth2  | RX RPROG1 frame                        | 607,296,564        | 607,296,564         | 102        |
< | eth2  | RX RPROG2 frame                        | 324,118,884        | 324,118,884         | 12         |
< | eth2  | RX RPROG3 frame                        | 108,436,180        | 108,436,180         | 4          |
< | eth2  | RX all packets frame                   | 5,187,284,662      | 5,187,284,662       | 595        |
< | eth2  | RX good frame                          | 5,187,284,329      | 5,187,284,329       | 595        |
< | eth2  | RX UC frame                            | 5,179,088,689      | 5,179,088,689       | 595        |
< | eth2  | RX MC frame                            | 4,680,500          | 4,680,500           | 0          |
---
> | eth2  | RX 65 to 127 byte frame                | 3,590,556,856      | 3,590,556,856       | 1,170      |
> | eth2  | RX 128 to 255 byte frame               | 360,596,684        | 360,596,684         | 52         |
> | eth2  | RX 256 to 511 byte frame               | 127,439,535        | 127,439,535         | 0          |
> | eth2  | RX 512 to 1023 byte frame              | 147,796,380        | 147,796,380         | 57         |
> | eth2  | RX 1024 to 1518 byte frame             | 541,758,342        | 541,758,342         | 26         |
> | eth2  | RX 1519 to 1522 byte frame             | 388,869,987        | 388,869,987         | 10         |
> | eth2  | RX 1519 to 2047 byte frame             | 388,869,987        | 388,869,987         | 10         |
> | eth2  | RX BC frame                            | 3,515,154          | 3,515,154           | 0          |
> | eth2  | RX RPROG0 frame                        | 2,580,996,392      | 2,580,996,392       | 1,041      |
> | eth2  | RX RPROG1 frame                        | 607,298,498        | 607,298,498         | 88         |
> | eth2  | RX RPROG2 frame                        | 324,119,537        | 324,119,537         | 31         |
> | eth2  | RX RPROG3 frame                        | 108,436,626        | 108,436,626         | 10         |
> | eth2  | RX all packets frame                   | 5,187,311,981      | 5,187,311,981       | 1,315      |
> | eth2  | RX good frame                          | 5,187,311,648      | 5,187,311,648       | 1,315      |
> | eth2  | RX UC frame                            | 5,179,115,976      | 5,179,115,976       | 1,299      |
> | eth2  | RX MC frame                            | 4,680,518          | 4,680,518           | 0          |
148,182c148,182
< | eth2  | RX single and double VLAN tagged frame | 5,187,284,662      | 5,187,284,662       | 595        |
< | eth2  | RX promiscuous frame                   | 4,790,220,392      | 4,790,220,392       | 595        |
< | eth2  | TX 64-byte frame                       | 276,219,653        | 276,219,653         | 20         |
< | eth2  | TX 65 to 127 byte frame                | 1,308,336,501      | 1,308,336,501       | 400        |
< | eth2  | TX 128 to 255 byte frame               | 266,415,936        | 266,415,936         | 114        |
< | eth2  | TX 256 to 511 byte frame               | 164,765,066        | 164,765,066         | 12         |
< | eth2  | TX 512 to 1023 byte frame              | 205,266,621        | 205,266,621         | 37         |
< | eth2  | TX 1024 to 1518 byte frame             | 5,718,283,451      | 5,718,283,451       | 175        |
< | eth2  | TX 1519 to 1522 byte frame             | 3,782,029,115      | 3,782,029,115       | 33         |
< | eth2  | TX 1519 to 2047 byte frame             | 3,782,029,115      | 3,782,029,115       | 33         |
< | eth2  | TX Broadcast frame                     | 2,161,851          | 2,161,851           | 0          |
< | eth2  | TX all packets frame                   | 11,721,316,343     | 11,721,316,343      | 791        |
< | eth2  | TX good frame                          | 11,721,316,343     | 11,721,316,343      | 787        |
< | eth2  | TX UC frame                            | 11,717,595,307     | 11,717,595,307      | 787        |
< | eth2  | TX MC frame                            | 1,559,185          | 1,559,185           | 0          |
< | eth2  | TX single and double VLAN tagged frame | 11,720,752,685     | 11,720,752,685      | 787        |
< | eth2  | RX Byte frame                          | 1,823,944,559,828  | 1,823,944,559,828   | 163,108    |
< | eth2  | TX Byte frame                          | 14,268,948,387,599 | 14,268,948,387,599  | 342,195    |
< | eth3  | RX 64-byte frame                       | 64,322,849         | 64,322,849          | 0          |
< | eth3  | RX 65 to 127 byte frame                | 8,762,733,596      | 8,762,733,596       | 1,325      |
< | eth3  | RX 128 to 255 byte frame               | 805,174,961        | 805,174,961         | 179        |
< | eth3  | RX 256 to 511 byte frame               | 616,261,342        | 616,261,342         | 102        |
< | eth3  | RX 512 to 1023 byte frame              | 365,310,985        | 365,310,985         | 57         |
< | eth3  | RX 1024 to 1518 byte frame             | 2,401,459,397      | 2,401,459,397       | 65         |
< | eth3  | RX 1519 to 1522 byte frame             | 807,618,936        | 807,618,936         | 12         |
< | eth3  | RX 1519 to 2047 byte frame             | 807,618,936        | 807,618,936         | 12         |
< | eth3  | RX BC frame                            | 7,212,691          | 7,212,691           | 0          |
< | eth3  | RX RPROG0 frame                        | 6,302,311,575      | 6,302,311,575       | 636        |
< | eth3  | RX RPROG1 frame                        | 1,576,083,056      | 1,576,083,056       | 122        |
< | eth3  | RX RPROG2 frame                        | 767,192,313        | 767,192,313         | 534        |
< | eth3  | RX RPROG3 frame                        | 181,469,501        | 181,469,501         | 33         |
< | eth3  | RX all packets frame                   | 13,822,882,067     | 13,822,882,067      | 1,737      |
< | eth3  | RX good frame                          | 13,821,969,040     | 13,821,969,040      | 1,737      |
< | eth3  | RX UC frame                            | 13,805,259,711     | 13,805,259,711      | 1,737      |
< | eth3  | RX MC frame                            | 9,496,638          | 9,496,638           | 0          |
---
> | eth2  | RX single and double VLAN tagged frame | 5,187,311,983      | 5,187,311,983       | 1,305      |
> | eth2  | RX promiscuous frame                   | 4,790,245,991      | 4,790,245,991       | 1,289      |
> | eth2  | TX 64-byte frame                       | 276,220,395        | 276,220,395         | 31         |
> | eth2  | TX 65 to 127 byte frame                | 1,308,349,117      | 1,308,349,117       | 502        |
> | eth2  | TX 128 to 255 byte frame               | 266,419,023        | 266,419,023         | 135        |
> | eth2  | TX 256 to 511 byte frame               | 164,765,679        | 164,765,679         | 16         |
> | eth2  | TX 512 to 1023 byte frame              | 205,267,611        | 205,267,611         | 47         |
> | eth2  | TX 1024 to 1518 byte frame             | 5,718,301,005      | 5,718,301,005       | 171        |
> | eth2  | TX 1519 to 1522 byte frame             | 3,782,064,381      | 3,782,064,381       | 3,272      |
> | eth2  | TX 1519 to 2047 byte frame             | 3,782,064,381      | 3,782,064,381       | 3,272      |
> | eth2  | TX Broadcast frame                     | 2,161,856          | 2,161,856           | 0          |
> | eth2  | TX all packets frame                   | 11,721,387,213     | 11,721,387,213      | 4,173      |
> | eth2  | TX good frame                          | 11,721,387,213     | 11,721,387,213      | 4,173      |
> | eth2  | TX UC frame                            | 11,717,666,171     | 11,717,666,171      | 4,173      |
> | eth2  | TX MC frame                            | 1,559,186          | 1,559,186           | 0          |
> | eth2  | TX single and double VLAN tagged frame | 11,720,823,555     | 11,720,823,555      | 4,162      |
> | eth2  | RX Byte frame                          | 1,823,952,428,361  | 1,823,952,428,361   | 187,989    |
> | eth2  | TX Byte frame                          | 14,269,028,946,191 | 14,269,028,946,191  | 5,291,470  |
> | eth3  | RX 64-byte frame                       | 64,323,091         | 64,323,091          | 10         |
> | eth3  | RX 65 to 127 byte frame                | 8,762,765,703      | 8,762,765,703       | 735        |
> | eth3  | RX 128 to 255 byte frame               | 805,178,893        | 805,178,893         | 223        |
> | eth3  | RX 256 to 511 byte frame               | 616,263,749        | 616,263,749         | 93         |
> | eth3  | RX 512 to 1023 byte frame              | 365,312,318        | 365,312,318         | 36         |
> | eth3  | RX 1024 to 1518 byte frame             | 2,401,464,323      | 2,401,464,323       | 31         |
> | eth3  | RX 1519 to 1522 byte frame             | 807,619,668        | 807,619,668         | 0          |
> | eth3  | RX 1519 to 2047 byte frame             | 807,619,668        | 807,619,668         | 0          |
> | eth3  | RX BC frame                            | 7,212,712          | 7,212,712           | 0          |
> | eth3  | RX RPROG0 frame                        | 6,302,334,080      | 6,302,334,080       | 549        |
> | eth3  | RX RPROG1 frame                        | 1,576,088,916      | 1,576,088,916       | 140        |
> | eth3  | RX RPROG2 frame                        | 767,195,603        | 767,195,603         | 26         |
> | eth3  | RX RPROG3 frame                        | 181,470,195        | 181,470,195         | 31         |
> | eth3  | RX all packets frame                   | 13,822,927,745     | 13,822,927,745      | 1,129      |
> | eth3  | RX good frame                          | 13,822,014,718     | 13,822,014,718      | 1,129      |
> | eth3  | RX UC frame                            | 13,805,305,337     | 13,805,305,337      | 1,129      |
> | eth3  | RX MC frame                            | 9,496,669          | 9,496,669           | 0          |
184,201c184,201
< | eth3  | RX single and double VLAN tagged frame | 13,822,882,070     | 13,822,882,070      | 1,750      |
< | eth3  | RX promiscuous frame                   | 12,997,640,868     | 12,997,640,868      | 1,737      |
< | eth3  | TX 64-byte frame                       | 632,249,531        | 632,249,531         | 118        |
< | eth3  | TX 65 to 127 byte frame                | 3,748,105,911      | 3,748,105,911       | 534        |
< | eth3  | TX 128 to 255 byte frame               | 652,666,531        | 652,666,531         | 57         |
< | eth3  | TX 256 to 511 byte frame               | 445,431,227        | 445,431,227         | 41         |
< | eth3  | TX 512 to 1023 byte frame              | 564,398,207        | 564,398,207         | 118        |
< | eth3  | TX 1024 to 1518 byte frame             | 11,560,052,608     | 11,560,052,608      | 5,057      |
< | eth3  | TX 1519 to 1522 byte frame             | 12,235,022,089     | 12,235,022,089      | 636        |
< | eth3  | TX 1519 to 2047 byte frame             | 12,235,022,089     | 12,235,022,089      | 636        |
< | eth3  | TX Broadcast frame                     | 2,590,240          | 2,590,240           | 0          |
< | eth3  | TX all packets frame                   | 29,837,926,104     | 29,837,926,104      | 6,517      |
< | eth3  | TX good frame                          | 29,837,926,104     | 29,837,926,104      | 6,517      |
< | eth3  | TX UC frame                            | 29,833,776,565     | 29,833,776,565      | 6,521      |
< | eth3  | TX MC frame                            | 1,559,300          | 1,559,300           | 0          |
< | eth3  | TX single and double VLAN tagged frame | 29,837,362,443     | 29,837,362,443      | 6,505      |
< | eth3  | RX Byte frame                          | 5,952,465,363,926  | 5,952,465,363,926   | 324,533    |
< | eth3  | TX Byte frame                          | 36,191,802,161,070 | 36,191,802,161,070  | 7,597,716  |
---
> | eth3  | RX single and double VLAN tagged frame | 13,822,927,745     | 13,822,927,745      | 1,123      |
> | eth3  | RX promiscuous frame                   | 12,997,685,760     | 12,997,685,760      | 1,129      |
> | eth3  | TX 64-byte frame                       | 632,251,216        | 632,251,216         | 26         |
> | eth3  | TX 65 to 127 byte frame                | 3,748,120,138      | 3,748,120,138       | 564        |
> | eth3  | TX 128 to 255 byte frame               | 652,668,426        | 652,668,426         | 57         |
> | eth3  | TX 256 to 511 byte frame               | 445,432,232        | 445,432,232         | 31         |
> | eth3  | TX 512 to 1023 byte frame              | 564,399,496        | 564,399,496         | 26         |
> | eth3  | TX 1024 to 1518 byte frame             | 11,560,090,310     | 11,560,090,310      | 31         |
> | eth3  | TX 1519 to 1522 byte frame             | 12,235,079,593     | 12,235,079,593      | 2,516      |
> | eth3  | TX 1519 to 2047 byte frame             | 12,235,079,594     | 12,235,079,594      | 2,521      |
> | eth3  | TX Broadcast frame                     | 2,590,245          | 2,590,245           | 0          |
> | eth3  | TX all packets frame                   | 29,838,041,413     | 29,838,041,413      | 3,261      |
> | eth3  | TX good frame                          | 29,838,041,413     | 29,838,041,413      | 3,261      |
> | eth3  | TX UC frame                            | 29,833,891,867     | 29,833,891,867      | 3,267      |
> | eth3  | TX MC frame                            | 1,559,302          | 1,559,302           | 0          |
> | eth3  | TX single and double VLAN tagged frame | 29,837,477,751     | 29,837,477,751      | 3,272      |
> | eth3  | RX Byte frame                          | 5,952,478,722,066  | 5,952,478,722,066   | 193,129    |
> | eth3  | TX Byte frame                          | 36,191,944,443,353 | 36,191,944,443,353  | 3,986,659  |
203,218c203,218
< | eth4  | RX 65 to 127 byte frame                | 4,318,226,692      | 4,318,226,692       | 224        |
< | eth4  | RX 128 to 255 byte frame               | 813,088,834        | 813,088,834         | 159        |
< | eth4  | RX 256 to 511 byte frame               | 139,959,812        | 139,959,812         | 33         |
< | eth4  | RX 512 to 1023 byte frame              | 173,960,071        | 173,960,071         | 24         |
< | eth4  | RX 1024 to 1518 byte frame             | 1,808,273,373      | 1,808,273,373       | 24         |
< | eth4  | RX 1519 to 1522 byte frame             | 290,164,697        | 290,164,697         | 0          |
< | eth4  | RX 1519 to 2047 byte frame             | 290,164,697        | 290,164,697         | 0          |
< | eth4  | RX BC frame                            | 4,657,379          | 4,657,379           | 12         |
< | eth4  | RX RPROG0 frame                        | 2,977,815,752      | 2,977,815,752       | 151        |
< | eth4  | RX RPROG1 frame                        | 643,299,803        | 643,299,803         | 29         |
< | eth4  | RX RPROG2 frame                        | 348,337,421        | 348,337,421         | 24         |
< | eth4  | RX RPROG3 frame                        | 384,462,467        | 384,462,467         | 20         |
< | eth4  | RX all packets frame                   | 7,579,362,230      | 7,579,362,230       | 465        |
< | eth4  | RX good frame                          | 7,576,518,171      | 7,576,518,171       | 465        |
< | eth4  | RX UC frame                            | 7,566,694,420      | 7,566,694,420       | 453        |
< | eth4  | RX MC frame                            | 5,166,372          | 5,166,372           | 0          |
---
> | eth4  | RX 65 to 127 byte frame                | 4,318,253,601      | 4,318,253,601       | 590        |
> | eth4  | RX 128 to 255 byte frame               | 813,092,851        | 813,092,851         | 88         |
> | eth4  | RX 256 to 511 byte frame               | 139,961,013        | 139,961,013         | 10         |
> | eth4  | RX 512 to 1023 byte frame              | 173,960,984        | 173,960,984         | 21         |
> | eth4  | RX 1024 to 1518 byte frame             | 1,808,278,195      | 1,808,278,195       | 295        |
> | eth4  | RX 1519 to 1522 byte frame             | 290,165,209        | 290,165,209         | 78         |
> | eth4  | RX 1519 to 2047 byte frame             | 290,165,209        | 290,165,209         | 78         |
> | eth4  | RX BC frame                            | 4,657,399          | 4,657,399           | 0          |
> | eth4  | RX RPROG0 frame                        | 2,977,832,297      | 2,977,832,297       | 109        |
> | eth4  | RX RPROG1 frame                        | 643,306,536        | 643,306,536         | 430        |
> | eth4  | RX RPROG2 frame                        | 348,340,002        | 348,340,002         | 41         |
> | eth4  | RX RPROG3 frame                        | 384,463,517        | 384,463,517         | 10         |
> | eth4  | RX all packets frame                   | 7,579,400,604      | 7,579,400,604       | 1,082      |
> | eth4  | RX good frame                          | 7,576,556,545      | 7,576,556,545       | 1,082      |
> | eth4  | RX UC frame                            | 7,566,732,752      | 7,566,732,752       | 1,082      |
> | eth4  | RX MC frame                            | 5,166,394          | 5,166,394           | 0          |
220,237c220,237
< | eth4  | RX single and double VLAN tagged frame | 7,579,362,230      | 7,579,362,230       | 465        |
< | eth4  | RX promiscuous frame                   | 7,276,529,723      | 7,276,529,723       | 453        |
< | eth4  | TX 64-byte frame                       | 314,731,781        | 314,731,781         | 65         |
< | eth4  | TX 65 to 127 byte frame                | 2,015,603,750      | 2,015,603,750       | 220        |
< | eth4  | TX 128 to 255 byte frame               | 540,901,869        | 540,901,869         | 98         |
< | eth4  | TX 256 to 511 byte frame               | 315,362,040        | 315,362,040         | 37         |
< | eth4  | TX 512 to 1023 byte frame              | 501,863,128        | 501,863,128         | 20         |
< | eth4  | TX 1024 to 1518 byte frame             | 4,950,892,444      | 4,950,892,444       | 298        |
< | eth4  | TX 1519 to 1522 byte frame             | 5,276,845,236      | 5,276,845,236       | 179        |
< | eth4  | TX 1519 to 2047 byte frame             | 5,276,845,236      | 5,276,845,236       | 179        |
< | eth4  | TX Broadcast frame                     | 3,408,379          | 3,408,379           | 0          |
< | eth4  | TX all packets frame                   | 13,916,200,249     | 13,916,200,249      | 922        |
< | eth4  | TX good frame                          | 13,916,200,249     | 13,916,200,249      | 922        |
< | eth4  | TX UC frame                            | 13,911,232,621     | 13,911,232,621      | 922        |
< | eth4  | TX MC frame                            | 1,559,249          | 1,559,249           | 0          |
< | eth4  | TX single and double VLAN tagged frame | 13,915,636,591     | 13,915,636,591      | 926        |
< | eth4  | RX Byte frame                          | 3,733,644,428,033  | 3,733,644,428,033   | 105,895    |
< | eth4  | TX Byte frame                          | 15,943,929,337,478 | 15,943,929,337,478  | 755,478    |
---
> | eth4  | RX single and double VLAN tagged frame | 7,579,400,604      | 7,579,400,604       | 1,082      |
> | eth4  | RX promiscuous frame                   | 7,276,567,543      | 7,276,567,543       | 999        |
> | eth4  | TX 64-byte frame                       | 314,733,945        | 314,733,945         | 52         |
> | eth4  | TX 65 to 127 byte frame                | 2,015,612,684      | 2,015,612,684       | 378        |
> | eth4  | TX 128 to 255 byte frame               | 540,905,726        | 540,905,726         | 124        |
> | eth4  | TX 256 to 511 byte frame               | 315,363,564        | 315,363,564         | 26         |
> | eth4  | TX 512 to 1023 byte frame              | 501,864,738        | 501,864,738         | 5          |
> | eth4  | TX 1024 to 1518 byte frame             | 4,950,923,238      | 4,950,923,238       | 673        |
> | eth4  | TX 1519 to 1522 byte frame             | 5,276,865,216      | 5,276,865,216       | 16         |
> | eth4  | TX 1519 to 2047 byte frame             | 5,276,865,216      | 5,276,865,216       | 16         |
> | eth4  | TX Broadcast frame                     | 3,408,384          | 3,408,384           | 0          |
> | eth4  | TX all packets frame                   | 13,916,269,111     | 13,916,269,111      | 1,258      |
> | eth4  | TX good frame                          | 13,916,269,111     | 13,916,269,111      | 1,258      |
> | eth4  | TX UC frame                            | 13,911,301,477     | 13,911,301,477      | 1,258      |
> | eth4  | TX MC frame                            | 1,559,250          | 1,559,250           | 0          |
> | eth4  | TX single and double VLAN tagged frame | 13,915,705,451     | 13,915,705,451      | 1,217      |
> | eth4  | RX Byte frame                          | 3,733,656,183,445  | 3,733,656,183,445   | 643,716    |
> | eth4  | TX Byte frame                          | 15,944,006,894,787 | 15,944,006,894,787  | 967,417    |
239,254c239,254
< | eth32 | RX 64-byte frame                       | 1,602,919,279      | 1,602,919,279       | 232        |
< | eth32 | RX 65 to 127 byte frame                | 10,107,652,982     | 10,107,652,982      | 2,198      |
< | eth32 | RX 128 to 255 byte frame               | 1,824,176,038      | 1,824,176,038       | 526        |
< | eth32 | RX 256 to 511 byte frame               | 1,203,820,688      | 1,203,820,688       | 265        |
< | eth32 | RX 512 to 1023 byte frame              | 1,668,854,419      | 1,668,854,419       | 640        |
< | eth32 | RX 1024 to 1518 byte frame             | 33,989,570,534     | 33,989,570,534      | 7,447      |
< | eth32 | RX 1519 to 1522 byte frame             | 29,828,383,404     | 29,828,383,404      | 4,580      |
< | eth32 | RX 1519 to 2047 byte frame             | 29,828,384,625     | 29,828,384,625      | 4,580      |
< | eth32 | RX BC frame                            | 25,916,771         | 25,916,771          | 8          |
< | eth32 | RX RPROG0 frame                        | 8,567,206,764      | 8,567,206,764       | 1,827      |
< | eth32 | RX RPROG1 frame                        | 875,125,458        | 875,125,458         | 232        |
< | eth32 | RX RPROG2 frame                        | 762,389,674        | 762,389,674         | 220        |
