Filesystem                   1K-blocks     Used Available Use% Mounted on
overlay                       30832636 12784300  16459088  44% /
tmpfs                            65536        0     65536   0% /dev
tmpfs                          4062668        0   4062668   0% /sys/fs/cgroup
shm                              65536     3136     62400   5% /dev/shm
tmpfs                             8192       76      8116   1% /run
/dev/mapper/eredan_vg-config  30832636 12784300  16459088  44% /mnt/config
/dev/mapper/eredan_vg-log      5069273   192038   4660836   4% /mnt/crash
tmpfs                            65536     1696     63840   3% /var/volatile
/dev/mapper/eredan_vg-secure     95054     1582     86304   2% /mnt/secure/rtuc
/dev/dm-0                       999320   817976    112532  88% /ciena/etc/hostissue
tmpfs                            32768        0     32768   0% /home/user/.yumapro
tmpfs                          4062668        0   4062668   0% /proc/asound
tmpfs                          4062668        0   4062668   0% /proc/scsi
tmpfs                          4062668        0   4062668   0% /sys/firmware
